Used Honda Civic for Sale in Woodbridge, VA
of1
Stock # 59454A
Description
Recent Arrival! 2024 Honda Civic Sport Sport 2.0L I4 DOHC 16V i-VTEC CVT FWD Gray4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control…Recent Arrival! 2024 Honda Civic Sport Sport 2.0L I4 DOHC 16V i-VTEC CVT FWD Gray4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy.(more)| Mileage | 82,099 |
| Trim | Sport |
| Stock # | 59454A |
| VIN | 2HGFE2F59RH513655 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Stock # 59004A
- NADA Value
- $34,000
- Savings
- - $5,100
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $29,895
Description
2024 Honda Civic Si Base 1.5L I4 DOHC 16V 6-Speed Manual FWD Aegean Blue Metallic CARFAX One-Owner. Clean CARFAX.Odometer is 1516 miles below market average!4D Sedan, 6-Speed…2024 Honda Civic Si Base 1.5L I4 DOHC 16V 6-Speed Manual FWD Aegean Blue Metallic CARFAX One-Owner. Clean CARFAX.Odometer is 1516 miles below market average!4D Sedan, 6-Speed Manual, FWD, Aegean Blue Metallic, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: BOSE Premium Sound System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Matte Black Alloy, 4D Sedan, 6-Speed Manual, FWD, Aegean Blue Metallic.(more)| Mileage | 23,469 |
| Trim | Base |
| Stock # | 59004A |
| VIN | 2HGFE1E52RH476203 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Stock # LC7813A
- NADA Value
- $10,375
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $11,370
Description
Recent Arrival! 2016 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC CVT FWDCivic LX, 2D Coupe, FWD, 16" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…Recent Arrival! 2016 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC CVT FWDCivic LX, 2D Coupe, FWD, 16" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Civic LX, 2D Coupe, FWD.Awards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * 2016 KBB.com Brand Image Awards * NACTOY 2016 North American Car of the YearKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 142,220 |
| Trim | LX |
| Stock # | LC7813A |
| VIN | 2HGFC4B51GH307959 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

