2025 Acura MDX for Sale near Manassas, VA
Current Inventory
Stock # LC7709

- NADA Value
- $53,325
- Savings
- - $6,825
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $47,495
Description
1.49% FOR 60 MONTHS AVAILABLE ** Certified. 2025 Acura MDX Technology Package Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD Performance Red Pearl CARFAX…1.49% FOR 60 MONTHS AVAILABLE ** Certified. 2025 Acura MDX Technology Package Technology Package 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic FWD Performance Red Pearl CARFAX One-Owner. Clean CARFAX.Odometer is 3340 miles below market average!MDX Technology Package, Precision Certified Certified, 4D Sport Utility, Performance Red Pearl, Parchment Leather, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9J Aluminum Alloy, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, NAVIGATION SYSTEM, BLUETOOTH, REMOTE START, BLIND SPOT MONITORING, THIRD-ROW SEATING, MDX Technology Package, 4D Sport Utility, Performance Red Pearl, Parchment Leather.Precision Certified Details: * Transferable Warranty * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * 182 Point Inspection(more)| Mileage | 5,062 |
| Trim | Technology Package |
| Stock # | LC7709 |
| VIN | 5J8YD9H47SL003693 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.






“ I had a very blessed experience at the Acura Dealership this past week. I needed to get in and out due to an impending dental appointment for my son. My associate took the time to keep me appraised of the status of my vehicle and did a wonderful job in getting my work completed by the mechanic. I made my next appointment in a timely manner, it worked out. Thank you Acura Dealership, Marion Washington ”