2025 Acura Integra Lease in Woodbridge, VA
The 2025 Acura Integra Type S is shown above (left) in Platinum White Pearl.
Shoppers who are searching for a reliable luxury compact sedan may find the 2025 Acura Integra suitable for their next endeavor. But if you wish to try out the car for a shorter period than ownership, we recommend a lease. If you're curious about how this program works, continue reading this Karen Radley Acura overview to learn more.
Leasing
Is this your first time shopping for an Acura vehicle? If so, the 2025 Integra could serve you well. You can get a trial run of this model through a leasing contract, which means you'll borrow it for a period between 24 and 48 months. In order to secure an agreement, you must accept the mileage limits. Do you want higher stipulations? Our sales team can negotiate with the lease servicer to get you a mileage cap that works for your situation. In addition to flexible mileage restrictions, your mindful installments will be less expensive than financing. This gives you an opportunity to spread out your earnings while commuting in the Woodridge area every day.
Performance
Efficiency is one of the top features you'll find in the 2025 Acura Integra. Drivers will be able to cruise from Prince William Parkway to other highways in the region without using much gas, thanks to the 30/37/33 MPG city/hwy/combined¹ fuel economy rating. When it comes to strength, a few Integra trim levels come with a standard 1.5L In-Line 4-cylinder engine with turbocharger, which cranks out 200 horsepower and 192 lb.-ft. of torque. Versions with this powertrain have a standard Continuously Variable Transmission. For something more robust, try the type S iteration, which has a standard 2.0L in-line 4-cylinder engine with turbocharger. Plus, it's able to unleash 320 horsepower and 310 lb.-ft. of torque. There's also an available 6-speed manual transmission built next to it, giving you more control over how you shift gears.
Technology
As you prepare for a journey to Leesylvania State Park, consider syncing your smartphone to the 9.0-inch touch screen display. This innovative device hosts several amenities, including the standard wireless Apple CarPlay®² and Android Auto™³ integrations. If you have passengers who like to engage in mobile gaming, turn on the available Wi-Fi Hotspot⁴ capability so everyone can connect to cyberspace as you're making your way to the next destination. Expand technological advancements even more by adding the available 5.3-inch Head-Up Display. This way, your peripheral vision can see a projected speedometer and navigation on the windshield. If you still have questions, check out some of our lease end options.
Learn More About the 2025 Acura Integra!
Current Inventory

- NADA Value
- $35,950
- Savings
- - $4,550
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $32,395
Description
Certified. 2025 Acura Integra A-Spec Package A-Spec Package 1.5L I4 DOHC 16V CVT FWD Apex Blue Pearl CARFAX One-Owner. Clean CARFAX.Odometer is 565 miles below market…Certified. 2025 Acura Integra A-Spec Package A-Spec Package 1.5L I4 DOHC 16V CVT FWD Apex Blue Pearl CARFAX One-Owner. Clean CARFAX.Odometer is 565 miles below market average!Integra A-Spec Package, Precision Certified Certified, 4D Hatchback, FWD, Apex Blue Pearl, Orchid w/Perforated Ultrasuede-Trimmed Front Seats, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leatherette-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Acura Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, BLUETOOTH, BLIND SPOT MONITORING, Integra A-Spec Package, 4D Hatchback, FWD, Apex Blue Pearl, Orchid w/Perforated Ultrasuede-Trimmed Front Seats.Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 182 Point Inspection * Warranty Deductible: $0 * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service(more)| Mileage | 3,326 |
| Trim | A-Spec Package |
| Stock # | LC7843 |
| VIN | 19UDE4H36SA021510 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Orchid |
| Drivetrain | FWD |

- NADA Value
- $36,025
- Savings
- - $5,025
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Karen Radley Price
- $31,995
Description
Certified. 2025 Acura Integra A-Spec Package A-Spec Package 1.5L I4 DOHC 16V CVT FWD Lunar Silver Metallic CARFAX One-Owner. Clean CARFAX.Odometer is 1803 miles below market…Certified. 2025 Acura Integra A-Spec Package A-Spec Package 1.5L I4 DOHC 16V CVT FWD Lunar Silver Metallic CARFAX One-Owner. Clean CARFAX.Odometer is 1803 miles below market average!Integra A-Spec Package, Precision Certified Certified, 4D Hatchback, 1.5L I4 DOHC 16V, FWD, Lunar Silver Metallic, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leatherette-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Acura Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, BLUETOOTH, BLIND SPOT MONITORING, Integra A-Spec Package, 4D Hatchback, 1.5L I4 DOHC 16V, FWD, Lunar Silver Metallic.Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 1,730 |
| Trim | A-Spec Package |
| Stock # | LC7844 |
| VIN | 19UDE4H35SA021322 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- TSRP
- $35,950
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Price
- $36,945
Description
Certified. 2025 Acura Integra A-Spec Package A-Spec Package 1.5L I4 DOHC 16V CVT FWD Apex Blue Pearl CARFAX One-Owner. Clean CARFAX.Odometer is 565 miles below market…Certified. 2025 Acura Integra A-Spec Package A-Spec Package 1.5L I4 DOHC 16V CVT FWD Apex Blue Pearl CARFAX One-Owner. Clean CARFAX.Odometer is 565 miles below market average!Integra A-Spec Package, Precision Certified Certified, 4D Hatchback, FWD, Apex Blue Pearl, Orchid w/Perforated Ultrasuede-Trimmed Front Seats, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leatherette-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Acura Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, BLUETOOTH, BLIND SPOT MONITORING, Integra A-Spec Package, 4D Hatchback, FWD, Apex Blue Pearl, Orchid w/Perforated Ultrasuede-Trimmed Front Seats.Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 182 Point Inspection * Warranty Deductible: $0 * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service(more)| Mileage | 3,326 |
| Trim | A-Spec Package |
| Stock # | LC7843 |
| VIN | 19UDE4H36SA021510 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Orchid Leatherette |
| Drivetrain | FWD |
- TSRP
- $36,025
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Price
- $37,020
Description
Certified. 2025 Acura Integra A-Spec Package A-Spec Package 1.5L I4 DOHC 16V CVT FWD Lunar Silver Metallic CARFAX One-Owner. Clean CARFAX.Odometer is 1803 miles below market…Certified. 2025 Acura Integra A-Spec Package A-Spec Package 1.5L I4 DOHC 16V CVT FWD Lunar Silver Metallic CARFAX One-Owner. Clean CARFAX.Odometer is 1803 miles below market average!Integra A-Spec Package, Precision Certified Certified, 4D Hatchback, 1.5L I4 DOHC 16V, FWD, Lunar Silver Metallic, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leatherette-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Acura Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, LEATHER SEATS, MOONROOF, HEATED SEATS, BACKUP CAMERA, BLUETOOTH, BLIND SPOT MONITORING, Integra A-Spec Package, 4D Hatchback, 1.5L I4 DOHC 16V, FWD, Lunar Silver Metallic.Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 1,730 |
| Trim | A-Spec Package |
| Stock # | LC7844 |
| VIN | 19UDE4H35SA021322 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony leatherette |
| Drivetrain | FWD |
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Crash-Test Ratings
2025 Acura INTEGRA 5 HB FWD
| Overall |
![]() ![]() ![]() ![]() |
| Front Crash Overall |
![]() ![]() ![]() ![]() |
| Front Crash Driver |
![]() ![]() ![]() ![]() |
| Front Crash Passenger |
![]() ![]() ![]() ![]() |
| Side Crash Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Driver |
![]() ![]() ![]() ![]() |
| Side Barrier Passenger |
![]() ![]() ![]() ![]() |
| Side Pole Driver |
![]() ![]() ![]() ![]() |
| Side Combined Front |
![]() ![]() ![]() ![]() |
| Side Combined Rear |
![]() ![]() ![]() ![]() |
| Rollover |
![]() ![]() ![]() ![]() |
Green Score
EPA Green Score
( California LEV-III SULEV30
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Air Pollution Score ?
The Air Pollution Score is based on the government emission standards for which the vehicle was certified to comply with and reflects vehicle tailpipe emissions that contribute to local and regional air pollution, creating problems such as haze, and health issues.
|
6
1
6
|
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
6
1
6
|
|
Smartway ?
SmartWay is a designation earned by those vehicles that have combined Air Pollution and Greenhouse Gas Scores that place them in the top tier (approximately the top 20%) of environmental performers. SmartWay Elite is reserved for the best of the best.
|
N/A |
EPA Green Score
( Federal Tier 3 Bin 30
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Air Pollution Score ?
The Air Pollution Score is based on the government emission standards for which the vehicle was certified to comply with and reflects vehicle tailpipe emissions that contribute to local and regional air pollution, creating problems such as haze, and health issues.
|
6
1
6
|
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
6
1
6
|
|
Smartway ?
SmartWay is a designation earned by those vehicles that have combined Air Pollution and Greenhouse Gas Scores that place them in the top tier (approximately the top 20%) of environmental performers. SmartWay Elite is reserved for the best of the best.
|
N/A |
Dealership Information
Testimonials
Thank you Acura Dealership,
Highly recommend them for your Acura service needs.
“ I have used Karen Radley’s Service Department for years. I own a 2008 TL and always take my car there. Without exception I receive excellent service. They explain what needs to be done, schedule an appointment for me and provide a loaner car. Highly recommend them for your Acura service needs. ”
Cesar is one of the best employees there and I appreciate his professionalism and commitment.
“ I enjoy taking my car to Karen Radley Service department. They are very courteous and prompt. Everything is explained upfront and they offer more than one option. Cesar is one of the best employees there and I appreciate his professionalism and commitment. ”
I’m expecting the service department is also very good from what I saw and heard as well.
“ As a auto buying customer I have dealt with many different dealerships over the last 30 years of my life, in many different states, and I can absolutely say that Karen Radley Acura in Woodbridge Virginia is the best!!! Although they share the financial department with Volkswagen which can get busy on the weekends, but Everything else in the auto buying process is top notch. I’m expecting the service department is also very good from what I saw and heard as well. ”
Ian, the technician who set up the service for my car was thorough and professional. I
“ Ian, the technician who set up the service for my car was thorough and professional. I appreciated the 'no hassle' approach to the service. He laid out a detailed report with recommendations and estimated prices which allow me to choose the service time based on urgency and budget. Thanks Ian! ”
1. Based on EPA ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, and other factors.
2. Depending on use, Apple CarPlay can share certain user and vehicle information (e.g., vehicle location, speed and other operating conditions) with the connected iPhone. See Apple's privacy policy for details regarding Apple's use and handling of data by CarPlay. Use of CarPlay is at user's own risk, and is subject to agreement to the CarPlay terms of use, which are included as part of the Apple iOS terms of use. CarPlay vehicle integration is provided "as is," and Acura cannot guarantee CarPlay operability or functionality now or in the future due to, among other conditions, changes in CarPlay software/Apple iOS, service interruptions, or incompatibility or obsolesce of vehicle-integrated hardware or software. See dealer for details.
3. Google, Android, Android Auto, YouTube Music and other marks are trademarks of Google LLC. Wireless use of Android Auto requires a compatible Android 11.0+ phone and compatible active data plan. Check g.co/androidauto/requirements for compatibility.
4. Requires AT&T data plan. Learn more about available data plans here. Coverage & service not available everywhere. Fees, terms & restrictions apply.

“ I had a very blessed experience at the Acura Dealership this past week. I needed to get in and out due to an impending dental appointment for my son. My associate took the time to keep me appraised of the status of my vehicle and did a wonderful job in getting my work completed by the mechanic. I made my next appointment in a timely manner, it worked out. Thank you Acura Dealership, Marion Washington ”